Rank | BoatName | Class | SailNo | Club | Helm / Crew | PY | R1 02/09/2023 |
R2 02/09/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Marvin | D-Zero | 336 | Dalgety Bay SC | Ian Baillie | 1043 | 4 | 1 | 5 |
2nd | Laser | 009 | WKSC | George Colquitt | 1106 | 2 | 5 | 7 | |
3rd | Side Winder | Solo | 5794 | WKSC | Martin Hartley | 1152 | 3 | 4 | 7 |
4th | D-Zero | 358 | North Herts EBSC | Gordon Stewart | 1043 | 8 | 3 | 11 | |
5th | Zippy Zero | D-Zero | 333 | WKSC & DSC | Liz Potter | 1043 | 7 | 7 | 14 |
6th | Zest | Int Canoe OD | 332 | WKSC | Stuart Dawson | 905 | 13 | 2 | 15 |
7th | GP14 | 19 | WKSC | Trevor Jenkins | 1133 | 5 | 11 | 16 | |
8th | Iconic | Int Canoe OD | 303 | WKSC | Steve Fleming | 905 | 10 | 6 | 16 |
9th | Laser | 309 | WKSC | Steve Jardine | 1106 | 6 | 12 | 18 | |
10th | D-Zero | 344 | Leigh & Lowton SC | M Green | 1043 | 9 | 9 | 18 | |
11th | Stormy Doris ! | Laser 4000 | 4078 | WKSC | Paul Jenkins | 917 | 11 | 10 | 21 |
12th | Red Devil | Laser 4000 | 4244 | WKSC | Ronan Banim | 917 | 14 | 8 | 22 |
13th | Int 420 | 54849 | WKSC | Creasy/Bromilow | 1090 | 1 | 22 DNC | 23 | |
14th | Tefiti | Int 420 | 54058 | WKSC | Isobel Sandow & Edie Rogers | 1090 | 12 | 15 | 27 |
15th | Ferry Slow | Feva | 6173 | WKSC | Poppy Armstrong & Eve Bromilow | 1248 | 15 | 13 | 28 |
16th | Azure | D-Zero | 314 | Leigh & Lowton SC | John Pickett | 1043 | 18 | 14 | 32 |
17th | Alert | Laser Radial | 167800 | WKSC | Richard Neale | 1147 | 17 | 16 | 33 |
18th | Vivace | Albacore | 7404 | WKSC | James Jennings | 1053 | 16 | 19 RET | 35 |
19th | Vortex | 1089 | WKSC | John Vallance | 930 | 20 NSC | 17 | 37 | |
20th | Laser 2000 | 21487 | WKSC | M &A De St Paer | 1095 | 22 DNC | 22 DNC | 44 | |
20th | Thiswayup | Laser | 126038 | WKSC | Bill Johnson | 1106 | 22 DNC | 22 DNC | 44 |
Race Officer - Andrew Potter
Results - Kay Eggleton
Rank | BoatName | Class | SailNo | Club | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Int 420 | 54849 | WKSC | Creasy/Bromilow | 1090 | 52.07 | 2 | 0.47.49 | 0.00.00 | 1090 | 1 | |
2 | Laser | 009 | WKSC | George Colquitt | 1106 | 53.03 | 2 | 0.47.58 | 0.00.10 | 1109.52 | 2 | |
3 | Side Winder | Solo | 5794 | WKSC | Martin Hartley | 1152 | 56.16 | 2 | 0.48.51 | 0.01.11 | 1176.796 | 3 |
4 | Marvin | D-Zero | 336 | Dalgety Bay SC | Ian Baillie | 1043 | 50.59 | 2 | 0.48.53 | 0.01.07 | 1066.297 | 4 |
5 | GP14 | 19 | WKSC | Trevor Jenkins | 1133 | 55.26 | 2 | 0.48.56 | 0.01.16 | 1159.367 | 5 | |
6 | Laser | 309 | WKSC | Steve Jardine | 1106 | 54.12 | 2 | 0.49.00 | 0.01.19 | 1133.572 | 6 | |
7 | Zippy Zero | D-Zero | 333 | WKSC & DSC | Liz Potter | 1043 | 51.08 | 2 | 0.49.02 | 0.01.16 | 1069.434 | 7 |
8 | D-Zero | 358 | North Herts EBSC | Gordon Stewart | 1043 | 51.24 | 2 | 0.49.17 | 0.01.32 | 1075.011 | 8 | |
9 | D-Zero | 344 | Leigh & Lowton SC | M Green | 1043 | 52.39 | 2 | 0.50.29 | 0.02.47 | 1101.154 | 9 | |
10 | Iconic | Int Canoe OD | 303 | WKSC | Steve Fleming | 905 | 46.53 | 2 | 0.51.48 | 0.03.37 | 980.547 | 10 |
11 | Stormy Doris ! | Laser 4000 | 4078 | WKSC | Paul Jenkins | 917 | 48.28 | 2 | 0.52.51 | 0.04.37 | 1013.662 | 11 |
12 | Tefiti | Int 420 | 54058 | WKSC | Isobel Sandow & Edie Rogers | 1090 | 58.44 | 2 | 0.53.53 | 0.06.37 | 1228.385 | 12 |
13 | Zest | Int Canoe OD | 332 | WKSC | Stuart Dawson | 905 | 49.36 | 2 | 0.54.48 | 0.06.20 | 1037.365 | 13 |
14 | Red Devil | Laser 4000 | 4244 | WKSC | Ronan Banim | 917 | 50.31 | 2 | 0.55.05 | 0.06.40 | 1056.537 | 14 |
15 | Ferry Slow | Feva | 6173 | WKSC | Poppy Armstrong & Eve Bromilow | 1248 | 34.47 | 1 | 0.55.45 | 0.04.57 | 1454.96 | 15 |
16 | Vivace | Albacore | 7404 | WKSC | James Jennings | 1053 | 59.22 | 2 | 0.56.23 | 0.09.01 | 1241.631 | 16 |
17 | Alert | Laser Radial | 167800 | WKSC | Richard Neale | 1147 | 33.56 | 1 | 0.59.10 | 0.06.31 | 1419.405 | 17 |
18 | Azure | D-Zero | 314 | Leigh & Lowton SC | John Pickett | 1043 | 37.31 | 1 | 1.11.56 | 0.12.35 | 1569.293 | 18 |
19 | Vortex | 1089 | WKSC | John Vallance | 930 | NSC | 20 |
Race Officer - Andrew Potter
Results - Kay Eggleton
Rank | BoatName | Class | SailNo | Club | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marvin | D-Zero | 336 | Dalgety Bay SC | Ian Baillie | 1043 | 59.43 | 3 | 0.57.15 | 0.00.00 | 1043 | 1 |
2 | Zest | Int Canoe OD | 332 | WKSC | Stuart Dawson | 905 | 55.06 | 3 | 1.00.53 | 0.03.17 | 962.366 | 2 |
3 | D-Zero | 358 | North Herts EBSC | Gordon Stewart | 1043 | 63.38 | 3 | 1.01.01 | 0.03.55 | 1111.408 | 3 | |
4 | Side Winder | Solo | 5794 | WKSC | Martin Hartley | 1152 | 70.20 | 3 | 1.01.03 | 0.04.23 | 1228.429 | 4 |
5 | Laser | 009 | WKSC | George Colquitt | 1106 | 68.34 | 3 | 1.02.00 | 0.05.15 | 1197.572 | 5 | |
6 | Iconic | Int Canoe OD | 303 | WKSC | Steve Fleming | 905 | 56.18 | 3 | 1.02.13 | 0.04.29 | 983.325 | 6 |
7 | Zippy Zero | D-Zero | 333 | WKSC & DSC | Liz Potter | 1043 | 65.00 | 3 | 1.02.19 | 0.05.17 | 1135.278 | 7 |
8 | Red Devil | Laser 4000 | 4244 | WKSC | Ronan Banim | 917 | 57.32 | 3 | 1.02.44 | 0.05.02 | 1004.866 | 8 |
9 | D-Zero | 344 | Leigh & Lowton SC | M Green | 1043 | 65.47 | 3 | 1.03.04 | 0.06.04 | 1148.959 | 9 | |
10 | Stormy Doris ! | Laser 4000 | 4078 | WKSC | Paul Jenkins | 917 | 57.51 | 3 | 1.03.05 | 0.05.21 | 1010.397 | 10 |
11 | GP14 | 19 | WKSC | Trevor Jenkins | 1133 | 71.41 | 3 | 1.03.16 | 0.06.49 | 1252.008 | 11 | |
12 | Laser | 309 | WKSC | Steve Jardine | 1106 | 70.40 | 3 | 1.03.54 | 0.07.21 | 1234.251 | 12 | |
13 | Ferry Slow | Feva | 6173 | WKSC | Poppy Armstrong & Eve Bromilow | 1248 | 53.44 | 2 | 1.04.35 | 0.06.06 | 1407.744 | 13 |
14 | Azure | D-Zero | 314 | Leigh & Lowton SC | John Pickett | 1043 | 72.31 | 3 | 1.09.32 | 0.12.48 | 1266.562 | 14 |
15 | Tefiti | Int 420 | 54058 | WKSC | Isobel Sandow & Edie Rogers | 1090 | 79.58 | 3 | 1.13.22 | 0.17.34 | 1396.683 | 15 |
16 | Alert | Laser Radial | 167800 | WKSC | Richard Neale | 1147 | 57.32 | 2 | 1.15.14 | 0.13.45 | 1507.299 | 16 |
17 | Vortex | 1089 | WKSC | John Vallance | 930 | 71.17 | 3 | 1.16.39 | 0.18.02 | 1245.021 | 17 | |
18 | Vivace | Albacore | 7404 | WKSC | James Jennings | 1053 | RET | 19 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com